Politicians
Ranked by win rate vs SPY at T+30 · Requires ≥10 scored trades(20 with data)
InsiderSector Alpha leaderboard →| # | Name | Party | State | Chamber | Win Rate vs SPY (T+30)↓ | Avg Score↕ | Trades↕ | Alpha 30d↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | R | TX | senate | 61.5% | 32.8 | 16 | -35.11% | |
| 2 | R | KY | senate | 56.8% | 36.6 | 271 | -5.66% | |
| 3 | Ashley Moody13c | R | FL | senate | 56.5% | 48.2 | 23 | +31.69% |
| 4 | R | AL | senate | 45.8% | 50.0 | 24 | -3.42% | |
| 5 | R | KS | senate | 45.8% | 42.4 | 155 | +206.04% | |
| 6 | Bill Hagerty18c | R | TN | senate | 40.0% | 46.7 | 614 | -21.29% |
| 7 | Dan Sullivan15c | R | AK | senate | 37.2% | 41.1 | 102 | +9.55% |
| 8 | R | UT | senate | 35.0% | 41.2 | 286 | -3.29% | |
| 9 | Jerry Moran17c | R | KS | senate | 34.6% | 46.4 | 133 | -7.41% |
| 10 | John Boozman20c | R | AR | senate | 34.1% | 49.9 | 16045 | +3.28% |
| 11 | Thom Tillis16c | R | NC | senate | 31.0% | 32.2 | 103 | -77.49% |
| 12 | R | AL | senate | 29.2% | 40.7 | 1026 | -16.91% | |
| 13 | John Hoeven16c | R | ND | senate | 25.1% | 42.1 | 182 | -45.23% |
| 14 | R | WV | senate | 24.5% | 37.2 | 6120 | -37.15% | |
| 15 | R | ME | senate | 23.2% | 32.5 | 1167 | -81.10% | |
| 16 | Bill Cassidy13c | R | LA | senate | 23.1% | 31.7 | 170 | -65.81% |
| 17 | Jim Banks13c | R | IN | senate | 17.1% | 13.7 | 436 | -50.46% |
| 18 | R | NE | senate | 12.0% | 47.4 | 25 | -38.99% | |
| 19 | R | PA | senate | 4.2% | 25.5 | 8396 | -20.13% | |
| 20 | R | SC | senate | 0.0% | 19.5 | 11 | -36.50% |
Super Trader = win rate >60% vs SPY at T+30 · ≥10 scored trades required · 20 politicians · Click column headers to sort← Dashboard