Signal Feed
14D DELAYCongressional trades scored 0–130 by informational edge · only the top ~5% reach High· data through Jun 7, 26
Herding signal active
13 clusters- $PTONSELL37 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL37 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL37 members2026-06-05 → 2026-06-05Jim Banks
+10 more cluster events
14-day delayed feed
Free tierReal-time High-signal alerts unlock on paid plans.
| Politician | Ticker | Action | Size | Trade Date | Since Trade ⓘ | Signal |
|---|---|---|---|---|---|---|
| Austin Scott | GE ↑ +0.0% vs SPY | SELL | $1k-$15k | Feb 17, 26 | ↑ +0.0% | 96High |
| Austin Scott | GE ↑ +0.0% vs SPY | SELL | $1k-$15k | Feb 17, 26 | ↑ +0.0% | 96High |
| John Boozman | CATGOV ↑ +0.0% vs SPY | BUY | $1k-$15k | Jan 29, 26 | ↑ +0.0% | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | CATGOV ↑ +0.0% vs SPY | BUY | $1k-$15k | Jan 29, 26 | ↑ +0.0% | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | CATGOV ↑ +0.0% vs SPY | BUY | $1k-$15k | Jan 29, 26 | ↑ +0.0% | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
| John Boozman | XOMGOV38d late | BUY | $1k-$15k | Jan 8, 26 | pending | 94High |
p.1· 1,444 totalNext →