Politicians
Ranked by win rate vs SPY at T+30 · Requires ≥10 scored trades(32 with data)
InsiderSector Alpha leaderboard →| # | Name | Party | State | Chamber | Win Rate vs SPY (T+30)↓ | Avg Score↕ | Trades↕ | Alpha 30d↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | R | TX | senate | 61.5% | 32.8 | 16 | -35.11% | |
| 2 | R | KY | senate | 56.8% | 36.6 | 271 | -5.66% | |
| 3 | Ashley Moody13c | R | FL | senate | 56.5% | 48.2 | 23 | +31.69% |
| 4 | D | PA | senate | 50.0% | 20.1 | 2633 | +20.65% | |
| 5 | R | AL | senate | 45.8% | 50.0 | 24 | -3.42% | |
| 6 | R | KS | senate | 45.8% | 42.4 | 155 | +206.04% | |
| 7 | Ron Wyden14c | D | OR | senate | 42.6% | 35.8 | 231 | +123.82% |
| 8 | D | NJ | senate | 41.7% | 25.3 | 12 | +237.36% | |
| 9 | Tina Smith13c | D | MN | senate | 41.4% | 50.4 | 33 | -23.44% |
| 10 | Bill Hagerty18c | R | TN | senate | 40.0% | 46.7 | 614 | -21.29% |
| 11 | Dan Sullivan15c | R | AK | senate | 37.2% | 41.1 | 102 | +9.55% |
| 12 | R | UT | senate | 35.0% | 41.2 | 286 | -3.29% | |
| 13 | Jerry Moran17c | R | KS | senate | 34.6% | 46.4 | 133 | -7.41% |
| 14 | John Boozman20c | R | AR | senate | 34.1% | 50.0 | 17740 | +3.28% |
| 15 | Jack Reed20c | D | RI | senate | 33.5% | 33.3 | 164 | +10.24% |
| 16 | D | IL | senate | 32.6% | 42.4 | 45 | -36.51% | |
| 17 | D | RI | senate | 31.3% | 40.7 | 658 | +192.51% | |
| 18 | I | ME | senate | 31.3% | 18.0 | 67 | -54.86% | |
| 19 | Thom Tillis16c | R | NC | senate | 31.0% | 32.2 | 103 | -77.49% |
| 20 | Peter Welch13c | D | VT | senate | 29.4% | 55.6 | 97 | -40.51% |
| 21 | R | AL | senate | 29.2% | 40.7 | 1026 | -16.91% | |
| 22 | John Hoeven16c | R | ND | senate | 25.1% | 42.1 | 182 | -45.23% |
| 23 | R | WV | senate | 24.5% | 37.1 | 6525 | -37.15% | |
| 24 | R | ME | senate | 23.2% | 32.3 | 1221 | -81.10% | |
| 25 | Bill Cassidy13c | R | LA | senate | 23.1% | 31.7 | 170 | -65.81% |
| 26 | Jim Banks13c | R | IN | senate | 17.1% | 13.3 | 491 | -50.46% |
| 27 | D | MI | senate | 16.0% | 40.4 | 81 | -90.15% | |
| 28 | Patty Murray18c | D | WA | senate | 12.4% | 37.1 | 161 | -108.30% |
| 29 | R | NE | senate | 12.0% | 47.4 | 25 | -38.99% | |
| 30 | D | CO | senate | 5.4% | 47.1 | 664 | -56.16% | |
| 31 | R | PA | senate | 4.2% | 25.5 | 8396 | -20.13% | |
| 32 | R | SC | senate | 0.0% | 19.5 | 11 | -36.50% |
Super Trader = win rate >60% vs SPY at T+30 · ≥10 scored trades required · 32 politicians · Click column headers to sort← Dashboard