Politicians
Ranked by win rate vs SPY at T+30 · Requires ≥10 scored trades(11 with data)
InsiderSector Alpha leaderboard →| # | Name | Party | State | Chamber | Win Rate vs SPY (T+30)↓ | Avg Score↕ | Trades↕ | Alpha 30d↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | D | PA | senate | 50.0% | 20.1 | 2478 | +20.65% | |
| 2 | Ron Wyden14c | D | OR | senate | 42.6% | 35.8 | 231 | +123.82% |
| 3 | D | NJ | senate | 41.7% | 25.3 | 12 | +237.36% | |
| 4 | Tina Smith13c | D | MN | senate | 41.4% | 50.4 | 33 | -23.44% |
| 5 | Jack Reed20c | D | RI | senate | 33.5% | 33.3 | 164 | +10.24% |
| 6 | D | IL | senate | 32.6% | 42.4 | 45 | -36.51% | |
| 7 | D | RI | senate | 31.3% | 40.7 | 658 | +192.51% | |
| 8 | Peter Welch13c | D | VT | senate | 29.4% | 55.6 | 97 | -40.51% |
| 9 | D | MI | senate | 16.0% | 40.4 | 81 | -90.15% | |
| 10 | Patty Murray18c | D | WA | senate | 12.4% | 37.1 | 161 | -108.30% |
| 11 | D | CO | senate | 5.4% | 47.1 | 664 | -56.16% |
Super Trader = win rate >60% vs SPY at T+30 · ≥10 scored trades required · 11 politicians · Click column headers to sort← Dashboard