Politicians
Ranked by win rate vs SPY at T+30 · Requires ≥10 scored trades(53 with data)
InsiderSector Alpha leaderboard →| # | Name | Party | State | Chamber | Win Rate vs SPY (T+30)↓ | Avg Score↕ | Trades↕ | Alpha 30d↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | R | PA | house | 63.6% | 24.8 | 22 | +78.19% | |
| 2 | R | TN | house | 54.5% | 44.0 | 15 | +61.01% | |
| 3 | R | NC | house | 50.6% | 30.7 | 175 | +1.96% | |
| 4 | Tony Wied11c | R | WI | house | 50.0% | 48.7 | 11 | +22.49% |
| 5 | R | PA | house | 50.0% | 43.1 | 52 | +47.18% | |
| 6 | R | AR | house | 49.5% | 36.4 | 208 | +3.74% | |
| 7 | R | PA | house | 45.5% | 27.9 | 13 | -15.35% | |
| 8 | R | TX | house | 44.1% | 49.5 | 35 | +18.01% | |
| 9 | R | MI | house | 43.9% | 36.8 | 1394 | +0.65% | |
| 10 | R | AR | house | 43.6% | 39.7 | 57 | +8.85% | |
| 11 | R | UT | house | 43.5% | 41.4 | 115 | +45.42% | |
| 12 | R | OH | house | 42.4% | 35.6 | 66 | +2.89% | |
| 13 | R | Georgia | house | 41.8% | 15.3 | 63 | -15.57% | |
| 14 | R | MS | house | 41.8% | 29.9 | 59 | -1.47% | |
| 15 | R | TX | house | 41.7% | 30.2 | 25 | +217.40% | |
| 16 | R | TN | house | 41.2% | 25.1 | 81 | -11.91% | |
| 17 | R | PA | house | 40.5% | 53.1 | 567 | +9.92% | |
| 18 | R | SC | house | 38.7% | 39.1 | 78 | -1.76% | |
| 19 | R | IN | house | 38.1% | 30.0 | 556 | +5.24% | |
| 20 | R | LA | house | 37.1% | 41.0 | 196 | +1.06% | |
| 21 | R | MI | house | 36.6% | 45.2 | 266 | +0.32% | |
| 22 | R | WA | house | 36.5% | 42.7 | 169 | +0.69% | |
| 23 | R | NY | house | 36.4% | 19.2 | 11 | -52.01% | |
| 24 | R | TN | house | 34.0% | 35.8 | 482 | -2.07% | |
| 25 | R | TX | house | 33.5% | 35.8 | 175 | -42.96% | |
| 26 | R | IA | house | 33.3% | 25.2 | 12 | -56.38% | |
| 27 | R | FL | house | 33.3% | 48.5 | 12 | +4.91% | |
| 28 | David Rouzer10c | R | NC | house | 33.3% | 32.3 | 15 | +172.19% |
| 29 | R | TX | house | 32.7% | 25.8 | 377 | +30.23% | |
| 30 | R | VA | house | 32.2% | 20.7 | 212 | -35.85% | |
| 31 | R | TX | house | 31.1% | 16.9 | 15729 | -33.93% | |
| 32 | R | KY | house | 30.8% | 24.5 | 39 | -11.24% | |
| 33 | Austin Scott13c | R | GA | house | 30.2% | 28.3 | 102 | +18.29% |
| 34 | R | AL | house | 29.7% | 28.3 | 232 | -21.80% | |
| 35 | R | OH | house | 29.5% | 25.9 | 91 | -42.19% | |
| 36 | R | OK | house | 29.4% | 24.0 | 676 | -27.82% | |
| 37 | R | NJ | house | 27.5% | 45.6 | 95 | -14.90% | |
| 38 | R | FL | house | 27.0% | 37.8 | 215 | -16.14% | |
| 39 | R | FL | house | 23.9% | 41.8 | 151 | -23.32% | |
| 40 | R | FL | house | 23.8% | 22.4 | 22 | -42.30% | |
| 41 | R | SC | house | 22.2% | 32.9 | 18 | -47.21% | |
| 42 | R | GA | house | 22.0% | 46.2 | 185 | -48.04% | |
| 43 | R | FL | house | 21.8% | 27.1 | 328 | -54.39% | |
| 44 | R | WV | house | 21.2% | 32.2 | 111 | -42.73% | |
| 45 | R | IN | house | 20.8% | 19.1 | 24 | -17.76% | |
| 46 | R | FL | house | 19.2% | 22.2 | 78 | -104.55% | |
| 47 | R | ID | house | 17.6% | 27.1 | 135 | -95.69% | |
| 48 | R | KS | house | 16.7% | 23.5 | 12 | -39.96% | |
| 49 | R | NC | house | 14.4% | 21.4 | 961 | -74.34% | |
| 50 | R | TX | house | 14.3% | 36.4 | 15 | -23.08% | |
| 51 | R | OH | house | 11.8% | 15.0 | 20 | -37.06% | |
| 52 | R | FL | house | 5.6% | 15.2 | 18 | -46.96% | |
| 53 | R | OH | house | 0.0% | 20.1 | 23 | -36.74% |
Super Trader = win rate >60% vs SPY at T+30 · ≥10 scored trades required · 53 politicians · Click column headers to sort← Dashboard