Signal Feed
14D DELAYCongressional trades scored 0–130 by informational edge · only the top ~5% reach High· data through Jun 12, 26
Herding signal active
13 clusters- $PTONSELL61 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL61 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL61 members2026-06-05 → 2026-06-05Jim Banks
+10 more cluster events
14-day delayed feed
Free tierReal-time High-signal alerts unlock on paid plans.
| Politician | Ticker | Action | Size | Trade Date | Since Trade ⓘ | Signal |
|---|---|---|---|---|---|---|
| Ron Wyden | JPM ↑ +0.0% vs SPY | BUY | $50k-$250k | Feb 20, 22 | ↑ +0.0% | 95High |
| Jon Ossoff | JPM35d late ↑ +0.0% vs SPY | BUY | $15k-$50k | Jan 30, 22 | ↑ +0.0% | 90High |
| James Lankford | LMT ↑ +0.0% vs SPY | BUY | $15k-$50k | Feb 5, 22 | ↑ +0.0% | 90High |
| Steve Daines | XOM | BUY | $50k-$250k | Feb 10, 22 | pending | 95High |
| Chuck Grassley | JPM ↑ +0.0% vs SPY | BUY | $15k-$50k | Feb 1, 22 | ↑ +0.0% | 90High |
| Lisa Murkowski | XOM | BUY | $50k-$250k | Jan 25, 22 | pending | 95High |
| Tim Scott | JPM ↑ +0.0% vs SPY | BUY | $50k-$250k | Jan 10, 22 | ↑ +0.0% | 95High |
| Mike Crapo | JPM ↑ +0.0% vs SPY | BUY | $50k-$250k | Jan 15, 22 | ↑ +0.0% | 95High |
| Peter Welch | VAIAF ↑ +0.0% vs SPY | SELL | $15k-$50k | Nov 18, 21 | ↑ +0.0% | 90High |
| Roger Marshall | AMD ↑ +42.6% vs SPY | BUY | $1k-$15k | May 4, 20 | ↑ +42.6% | 93High |
| Roger Marshall | AMD ↑ +39.4% vs SPY | SELL | $1k-$15k | May 12, 20 | ↑ +39.4% | 93High |
← Prevp.34· 836 total