Signal Feed
14D DELAYCongressional trades scored 0–130 by informational edge · only the top ~5% reach High· data through Jun 7, 26
Herding signal active
13 clusters- $PTONSELL40 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL40 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL40 members2026-06-05 → 2026-06-05Jim Banks
+10 more cluster events
14-day delayed feed
Free tierReal-time High-signal alerts unlock on paid plans.
| Politician | Ticker | Action | Size | Trade Date | Since Trade ⓘ | Signal |
|---|---|---|---|---|---|---|
| Austin Scott | GE ↑ +0.0% vs SPY | SELL | $1k-$15k | Feb 17, 26 | ↑ +0.0% | 96High |
| Austin Scott | GE ↑ +0.0% vs SPY | SELL | $1k-$15k | Feb 17, 26 | ↑ +0.0% | 96High |
| Julia Letlow | TSM447d late ↑ +0.0% vs SPY | BUY | $15k-$50k | Oct 23, 24 | ↑ +0.0% | 96High |
| Julia Letlow | MU274d late ↑ +0.0% vs SPY | BUY | $1k-$15k | Apr 14, 25 | ↑ +0.0% | 91High |
| Julia Letlow | AVGO89d late ↑ +0.0% vs SPY | SELL | $1k-$15k | Oct 16, 25 | ↑ +0.0% | 91High |
| Gilbert Ray Cisneros, | GPN33d late | SELL | $15k-$50k | Dec 10, 25 | pending | 91High |
| Jonathan L. Jackson | SHOP31d late | BUY | $50k-$250k | Dec 8, 25 | pending | 91High |
| Lloyd Doggett | IBM ↑ +0.0% vs SPY | BUY | $1k-$15k | Dec 12, 25 | ↑ +0.0% | 95High |
| Gilbert Ray Cisneros, | CP33d late ↑ +0.0% vs SPY | BUY | $15k-$50k | Nov 12, 25 | ↑ +0.0% | 91High |
| Ro Khanna | SNPS ↑ +0.0% vs SPY | SELL | $15k-$50k | Nov 10, 25 | ↑ +0.0% | 90High |
| Ro Khanna | COHR | BUY | $15k-$50k | Nov 25, 25 | pending | 90High |
| Ro Khanna | JTAIW | SELL | $15k-$50k | Nov 14, 25 | pending | 90High |
| Ro Khanna | NOW ↑ +0.0% vs SPY | SELL | $15k-$50k | Nov 10, 25 | ↑ +0.0% | 90High |
| Ro Khanna | ADP35d late ↑ +0.0% vs SPY | BUY | $15k-$50k | Nov 3, 25 | ↑ +0.0% | 90High |
| Lisa C. McClain | HWM | BUY | $1k-$15k | Oct 30, 25 | pending | 91High |
| Lisa C. McClain | HWM | SELL | $1k-$15k | Oct 30, 25 | pending | 91High |
| Lisa C. McClain | HWM | SELL | $1k-$15k | Oct 31, 25 | pending | 91High |
| Josh Gottheimer | NICE31d late | BUY | $1k-$15k | Oct 17, 25 | pending | 90High |
| Jonathan L. Jackson | SHOP35d late | BUY | $15k-$50k | Oct 6, 25 | pending | 91High |
| Ro Khanna | PAYX ↑ +0.0% vs SPY | BUY | $1k-$15k | Oct 7, 25 | ↑ +0.0% | 100High |
| Ro Khanna | UCTT | SELL | $15k-$50k | Oct 14, 25 | pending | 90High |
| Josh Gottheimer | CVLT | BUY | $1k-$15k | Sep 23, 25 | pending | 90High |
| Sheri Biggs | NSC200d late ↑ +0.0% vs SPY | SELL | $15k-$50k | Mar 19, 25 | ↑ +0.0% | 96High |
| Sheri Biggs | UPS200d late ↑ +0.0% vs SPY | SELL | $1k-$15k | Mar 19, 25 | ↑ +0.0% | 91High |
| Sheri Biggs | TSM201d late ↑ +0.0% vs SPY | SELL | $1k-$15k | Mar 18, 25 | ↑ +0.0% | 91High |
p.1· 654 totalNext →