Signal Feed
14D DELAYCongressional trades scored 0–130 by informational edge · only the top ~5% reach High· data through Jun 7, 26
Herding signal active
13 clusters- $PTONSELL39 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL39 members2026-06-05 → 2026-06-05Jim Banks
- $PTONSELL39 members2026-06-05 → 2026-06-05Jim Banks
+10 more cluster events
14-day delayed feed
Free tierReal-time High-signal alerts unlock on paid plans.
| Politician | Ticker | Action | Size | Trade Date | Since Trade ⓘ | Signal |
|---|---|---|---|---|---|---|
| April McClain Delaney | ENTG ↑ +0.0% vs SPY | BUY | $1k-$15k | Mar 31, 26 | ↑ +0.0% | 64Medium |
| Ed Case | AAPLGOV690d late ↑ +0.0% vs SPY | BUY | $1k-$15k | May 16, 24 | ↑ +0.0% | 53Medium |
| April McClain Delaney | STE | BUY | $1k-$15k | Mar 16, 26 | pending | 41Medium |
| Kevin Hern | ICLR | SELL | $50k-$250k | Mar 5, 26 | pending | 55Medium |
| Kevin Hern | IQV | SELL | $50k-$250k | Mar 16, 26 | pending | 55Medium |
| Kevin Hern | ICLR | SELL | $50k-$250k | Mar 5, 26 | pending | 55Medium |
| Kevin Hern | IVZ ↑ +0.0% vs SPY | SELL | $15k-$50k | Mar 17, 26 | ↑ +0.0% | 51Medium |
| Kevin Hern | MDT | SELL | $15k-$50k | Mar 20, 26 | pending | 51Medium |
| Kevin Hern | BDX | SELL | $15k-$50k | Mar 17, 26 | pending | 51Medium |
| Kevin Hern | IVZ ↑ +0.0% vs SPY | SELL | $15k-$50k | Mar 17, 26 | ↑ +0.0% | 51Medium |
| Kevin Hern | TROW | SELL | $15k-$50k | Mar 20, 26 | pending | 51Medium |
| Kevin Hern | TROW | SELL | $15k-$50k | Mar 20, 26 | pending | 51Medium |
| Kevin Hern | BDX | SELL | $15k-$50k | Mar 17, 26 | pending | 51Medium |
| Kevin Hern | MDT | SELL | $15k-$50k | Mar 20, 26 | pending | 51Medium |
| Kevin Hern | EXAS | SELL | $1k-$15k | Mar 24, 26 | pending | 46Medium |
| Kevin Hern | EXAS | SELL | $1k-$15k | Mar 24, 26 | pending | 46Medium |
| Josh Gottheimer | NET40d late | SELL | $1k-$15k | Feb 4, 26 | pending | 84Medium |
| Josh Gottheimer | PANW | SELL | $1k-$15k | Feb 27, 26 | pending | 84Medium |
| Josh Gottheimer | PANW | SELL | $1k-$15k | Feb 27, 26 | pending | 84Medium |
| Josh Gottheimer | IFNNY ↑ +0.0% vs SPY | BUY | $1k-$15k | Feb 27, 26 | ↑ +0.0% | 84Medium |
| Josh Gottheimer | IFNNY ↑ +0.0% vs SPY | BUY | $1k-$15k | Feb 27, 26 | ↑ +0.0% | 84Medium |
| Josh Gottheimer | FICO40d late | SELL | $1k-$15k | Feb 4, 26 | pending | 84Medium |
| Josh Gottheimer | FICO40d late | SELL | $1k-$15k | Feb 4, 26 | pending | 84Medium |
| Josh Gottheimer | NET40d late | SELL | $1k-$15k | Feb 4, 26 | pending | 84Medium |
| Josh Gottheimer | XOMGOV42d late | BUY | $1k-$15k | Feb 2, 26 | pending | 47Medium |
p.1· 14,134 totalNext →